

CONGRATULATIONS TO ALL COMPETITION PREMIERS
| Under 7 | G Final 1 | Wby Storm Troopers |
| Under 7 | G Final 2 | Oz Attack |
| Under 8 | G Final 1 | Wild Roosters |
| Under 8 | G Final 2 | St. Michaels Panthers |
| Under 14 | G Final 1 | Thunderbolts |
| Under 10 | G Final 1 | Blue Tigers |
| Under 10 | G Final 2 | Mighty Rats |
| Under 11 | G Final 1 | LC Lightening |
| Under 11 | G Final 2 | The Blues |
| Under 12 | G Final 1 | Almighty Saints |
All Grand Finals will be 2 x 20 min.
In the event that scores are a draw at fulltime please notify the Referee and Control as extra time of 5 mins each way will be played. If after the extra time it is still a draw we will play until a team scores and we get a result.
At the completion of each timeslot presentations will take place for all Grand Final teams.
With the Friendly games your Referee will present the team managers with their respective team medals to distribute.
We want to wish all teams good luck for Tuesday and lets all have FUN for our last game of the Season.
| Division | Time | Field # | Team A | Team B | |||
| Under 7 | 5:15pm | G Final 1 | 5 | Wby Storm Troopers | V | Wild Ones | 2 x 20 min |
| Under 7 | 5:15pm | G Final 2 | 6 | Blue Zombies | V | Oz Attack | |
| Under 7 | 5:15pm | Friendly | 1 | Blues Bros | V | Wild Cheetahs | 3 x 13 min |
| Under 7 | 5:30pm | Friendly | 1 | Wild Cheetahs | V | Eels | |
| Under 7 | 5:45pm | Friendly | 1 | Eels | V | Blues Bros | |
| Under 8 | 5:15pm | G Final 1 | 7 | Willoughby Green | V | Wild Roosters | 2 x 20 min |
| Under 8 | 5:15pm | G Final 2 | 8 | The Smashers | V | St. Michaels Panthers | 2 x 20 min |
| Under 8 | 5:15pm | Friendly | 9 | Icons 1 | V | Bears | 2 x 20 min |
| Under 8 | 5:15pm | Friendly | 10 | Mosman Monkeys | V | St.Michaels Tigers | 2 x 20 min |
| Under 8 | 5:15pm | Friendly | 2 | Northbridge Gunners | V | Fireballs | 3 x 13 min |
| Under 8 | 5:30pm | Friendly | 2 | Northbridge Lightsabers | V | Fireballs | |
| Under 8 | 5:45pm | Friendly | 2 | Northbridge Lightsabers | V | Northbridge Gunners | |
| Under 14 | 5:15pm | G Final 1 | 11 | Funkey Monkeys | V | Thunderbolts | 2 x 20 min |
| Under 14 | 5:15pm | Friendly | 3 | Redbacks | V | Mental Monkeys | |
| Under 14 | Bus Runners | Withdrawn | |||||
| Under 10 | 6:00pm | G Final 1 | 5 | Blue Tigers | V | The Strikers | 2 x 20 min |
| Under 10 | 6:00pm | G Final 2 | 6 | Blue Dogs | V | Mighty Rats | 2 x 20 min |
| Under 10 | 6:00pm | Friendly | 1 | Local Heroes | V | Tunks Tigers | 3 x 13 min |
| Under 10 | 6:30pm | Friendly | 1 | Local Heroes | V | Mighty Magicians | |
| Under 10 | 6:45pm | Friendly | 1 | Tunks Tigers | V | Mighty Magicians | |
| Under 11 | 6:00pm | G Final 1 | 7 | LC Lightening | V | Gladiators | 2 x 20 min |
| Under 11 | 6:00pm | G Final 2 | 8 | View Kings | V | The Blues | 2 x 20 min |
| Under 11 | 6:00pm | Friendly | 9 | The Flames | V | Ninja Teddies | 2 x 20 min |
| Under 12 | 6:00pm | G Final 1 | 10 | Icons 2 | V | Almighty Saints | 2 x 20 min |
| Under 12 | 6:00pm | Friendly | 3 | Ginger Ninjas | V | The Pandas | |
| Under 12 | Northern Tigers | V | Withdrawn | ||||
The Senior Summer/ Spring competition will commence in September also.
Please use the Senior OzTag link on the left hand menu for further information.


